| You are here: Home ›› Grenada ›› Calivigny Gardens |
There are no cities with listings in this county / region yet.
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | ![]() | Magnificent Hillside Home With Incredible Views | Calivigny Gardens |
SittingĀ amidst flowering flamboyant trees on a luxurious hillside, commanding unforgettable vistas over three picturesque Caribbean bays lies this fabulous home.![]() Min. Rate: $614.29 Max. Rate: $972.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Calivigny Gardens, Grenada | Calivigny Gardens County | ||





