| You are here: Home ›› United States ›› Arizona ›› Maricopa |
Cities in this region:
Avondale | Carefree | Cave Creek | Chandler | Fountain Hills | Glendale | Mesa | Paradise Valley | Phoenix | Scottsdale | Sun Lakes | Tempe
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | Luxurious Tuscan Estate $150/night | Glendale | |
Luxurious Tuscan Estate for just $150 per night! 4 bedroom 4 bath![]() Daily Rate: $150.00 Weekly Rate: $900.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Glendale, Arizona | Maricopa County | ||
![]() | Sunny Arizona Home | Sun Lakes | |
Come visit our Sunny Arizona Vacation Home...located in the gated golf course community of Sun Lakes, Arizona!![]() Daily Rate: $0.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 2 Pool: Yes | |||
| Pet Friendly: No Handicap Access: Yes Smoking: No | |||
| Sun Lakes, Arizona | Maricopa County | ||
![]() | 3 Bed, 2 Bath Phoenix rental | Phoenix | |
Newly remodeled 1500 sq ft, 3 Bedroom, 2 Bathroom, 1 Car attached Garage with Pool.![]() Daily Rate: $0.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 4 Bedrooms: 3 Bathrooms: 2 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | Laguna house | Tempe | |
This is a 3 bedroom 2 bath house near ASU.It is fully furnished and has a private pool.![]() Daily Rate: $0.00 Weekly Rate: $565.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 2 Pool: Yes | |||
| Pet Friendly: Yes Handicap Access: No Smoking: No | |||
| Tempe, Arizona | Maricopa County | ||
![]() | ![]() | Scottsdale/ McCormick Ranch last minute bargain | Scottsdale |
Last minute canellation in resort area McCormick Ranch, Scottsdale, AZ![]() Daily Rate: $0.00 Weekly Rate: $1500.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | 1973 Airstream Safari Land Yacht | Phoenix | |
1973 Airstream Safari Land Yacht![]() Daily Rate: $125.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | Fountain Hills AZ House Private Heated Pool | Fountain Hills | |
3 Beds,2 Baths, Private Heated Pool, Sleeps 8 fireplace air hockey table![]() Daily Rate: $143.00 Weekly Rate: $995.00 | |||
| Max Occupancy: 8 Bedrooms: 3 Bathrooms: 2 Pool: Yes | |||
| Pet Friendly: Yes Handicap Access: Yes Smoking: No | |||
| Fountain Hills, Arizona | Maricopa County | ||
![]() | ![]() | Great Condo With A Great Location | Scottsdale |
This is a newly furnished and remodeled condo. This condo is located minutes from WestWorld, TPC, McDowell Mountain Ranch and has easy access to shopping and freeway. Right around the corner from the home is AJ's Fine Foods, Starbucks Coffee and much more. ![]() Min. Rate: $161.00 Max. Rate: $1250.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Wonderful Golf Course Townhouse | Scottsdale |
This beautiful townhouse has awesome sunset and twinkling city light views from both patio and balcony. Enjoy your Scottsdale vacation in this exhilarating, comfortable and relaxing vacation destination. ![]() Min. Rate: $225.00 Max. Rate: $1500.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Beautiful Home Perfect For A Family Reunion | Cave Creek |
Are you planning a family reunion? This home is the perfect place to spend time with your family in the Arizona sun. This spacious home provides room for everyone to enjoy their space but also to enjoy each others company. Being located in the desert, you’ll enjoy the beautiful pool in the back...![]() Min. Rate: $500.00 Max. Rate: $700.00 | |||
| Max Occupancy: 14 Bedrooms: 5 Bathrooms: 4 Pool: No | |||
| Pet Friendly: Yes Smoking: No | |||
| Cave Creek, Arizona | Maricopa County | ||
![]() | ![]() | Cozy Condo with Balcony | Scottsdale |
This cozy condo is perfect for your next vacation! Close to tons of shopping, and within walking distance to restaurants. There is covered parking available, a fitness center for working out, and a beautiful view from the balcony. ![]() Min. Rate: $185.00 Max. Rate: $185.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Gorgeous New Townhome | Phoenix |
This is a brand new townhome in the popular Villages at Aviano Desert Ridge. The amenities are parallel to that of a first class resort. The Villages are just minutes away from Desert Ridge Mall, Wildfire Golf Course, Marriott Desert Ridge Resort and the 101 freeway.![]() Min. Rate: $150.00 Max. Rate: $1500.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Shea | Phoenix |
The split floor plan allows for a very private vacation for couples traveling together. The home is centrally located a in a quiet neighborhood just a few minutes from Scottsdale.![]() Min. Rate: $219.00 Max. Rate: $499.00 | |||
| Max Occupancy: 8 Bedrooms: 5 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Excellent Home With Pool And Hot Tub | Scottsdale |
Excellent three bedroom two and a half bathroom home close to downtown Scottsdale. This is home has golf course views and is in a great central Scottsdale location.![]() Min. Rate: $275.00 Max. Rate: $500.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Lovely Vacation Home With Private Pool | Scottsdale |
This vacation home is furnished like a model home with attention to detail and kept in immaculate condition. Enjoy the ultimate in luxury accommodations surrounded by palm trees, desert landscape, and spectacular mountain views and city views day and night! This home is near Scottsdale's entertainme...![]() Min. Rate: $299.00 Max. Rate: $659.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Relaxing Vacation Destination | Scottsdale |
Excellent home in North Scottsdale in the renowned Grayhawk golf course community. You are sure to enjoy your Arizona vaction at this elegantly decorated home.![]() Min. Rate: $428.57 Max. Rate: $429.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Gorgeous Pool Home | Scottsdale |
This gorgeous house has a pool and a great patio. It is near shopping, golf and restaurants. ![]() Min. Rate: $288.00 Max. Rate: $495.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Classy Scottsdale Condo | Scottsdale |
The apartment is a second floor unit. The apartment is located within a very private and quiet 24 unit apartment complex, which borders a large community park and middle school. There are numerous walking paths in our neighborhood. If you're visiting Arizona State University (ASU), our apartment is ...![]() Min. Rate: $80.00 Max. Rate: $80.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Fabulous North Scottsdale Home | Scottsdale |
This is a fabulous North Scottsdale home with a great open floor plan. The home is completely set up for indoor and outdoor entertaining. It is close to many great Scottsdale activities.![]() Min. Rate: $250.00 Max. Rate: $325.00 | |||
| Max Occupancy: 8 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Beautiful Home With Great Views | Scottsdale |
Beautiful three bedroom two bath private home with views of the Sanctuary Golf Course and the McDowell Mountains. This home is minutes to some of North Scottsdale fine dining establishments, upscale shopping, spa's, gourmet grocery stores, North Scottsdale golf and easy access to the 101 freeway.![]() Min. Rate: $245.00 Max. Rate: $450.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Great Desert Views | Scottsdale |
Located just minutes from the Sunrise Trail which winds it's way up into the McDowell Mountains with great views of the valley and the surrounding mountains from the peak. Near the Mayo Clinic. This house is also minutes to restaurants, golf, shopping, etc. ![]() Min. Rate: $229.00 Max. Rate: $450.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Palm Has All The Beauty Of Arizona | Phoenix |
The backyard is an entertainer's delight with exceptionally beautiful Cantera and Flagstone decking, built-in Jenn Air BBQ, Sunbrella Furniture and Private Heated Pebbletech Pool and Spa. All the beauty of Arizona right hear on you vacation. ![]() Min. Rate: $339.00 Max. Rate: $559.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Legend Trail Golf Community Vacation Home | Scottsdale |
The Legend Trail Golf Community is located within five miles of many top-rated golf courses, including Grayhawk, Troon North, TPC Stadium and Desert, Legend Trail, Talking Stick, Kierland, and many others. There are also miles of biking and hiking trails, including a fantastic four mile hike around ...![]() Min. Rate: $118.00 Max. Rate: $185.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Fantastic Luxury Vacation Home Near Golf | Scottsdale |
Enjoy the ultimate in luxury accommodations surrounded by trees, desert landscape, and spectacular mountain views in the heart of Scottsdale! McCormick Ranch is near world class golf courses, entertainment, and recreation areas. Enjoy more than 330 days of sunshine a year, Scottsdale is the perfect ...![]() Min. Rate: $259.00 Max. Rate: $329.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Beautiful Home with Spectacular Views | Scottsdale |
Beautiful new home located in a North Scottsdale community. It is surrounded by boulder outcroppings formed over 2.5 billion years ago. Located on an elevated lot this home offers spectacular views of city lights and majestic sunsets. Golf and shopping nearby.![]() Min. Rate: $200.00 Max. Rate: $417.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Serene And Spacious House | Scottsdale |
A wonderfully serene and spacious home featuring three bedrooms and three bathrooms and sleeps eight people. This house is located near biking and hiking trails.![]() Min. Rate: $300.00 Max. Rate: $450.00 | |||
| Max Occupancy: 8 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Luxury Home In North Phoenix | Phoenix |
This is a beautiful luxury vacation home. It has all of the amenities of home and then some. Nearby are golf courses, restaurants, and wonderful shopping malls.![]() Min. Rate: $375.00 Max. Rate: $500.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Welcoming Vacation Destination | Scottsdale |
You are sure to feel welcomed when you stay in this fabulous vacation home. You have plenty of room to relax and enjoy your exhilerating stay.![]() Min. Rate: $167.00 Max. Rate: $3000.00 | |||
| Max Occupancy: 10 Bedrooms: 5 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Magnificent Vacation Home In Scottsdale | Scottsdale |
This is a magnificent 4,200 square foot home situated on a one acre property in north-central Scottsdale just off of the 101 Freeway between Cactus and Shea. It is close to many great activities.![]() Min. Rate: $250.00 Max. Rate: $357.00 | |||
| Max Occupancy: 10 Bedrooms: 4 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Luxurious Vacation Rental | Scottsdale |
This charming 1st floor renovated, vacation condo is ultra-clean, quiet in a Superb Location nearby Downtown Scottsdale, with its shopping, restaurants, galleries and nightclubs, is at the nucleus of this new hospitality niche. The interior is sleek and simple giving it that open feel. ![]() Min. Rate: $71.43 Max. Rate: $86.00 | |||
| Max Occupancy: 3 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Beautiful Townhome In Gated Community | Scottsdale |
Beautiful two bedroom two and a half bath plus den townhome located in a gated community in North Scottsdale. Community has well groomed trails that lead to community pool/spa, BBQ's and gym. Minutes to golf, shopping, restaurants, spas, and freeway access.![]() Min. Rate: $80.00 Max. Rate: $167.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Wonderful Condo With Golf Course Views | Phoenix |
If you love going golfing then this condo is perfect for you. Take your friends along with you to enjoy a wonderful golf trip. When you aren’t on the course, you can still enjoy the views of the golf course from your patio. So come and share your two loves, friends and golf, when staying in thi...![]() Min. Rate: $125.00 Max. Rate: $275.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Gorgeous Home With Desert Views | Scottsdale |
Gorgeous custom home on a five acre lot located in North East Scottsdale. The home backs up to miles of wide-open untouched desert with the McDowell Mountains to the south and Four Peaks to the east. Enjoy the views from the negative edge pool and stargaze at night from the hot tub or while keeping ...![]() Min. Rate: $350.00 Max. Rate: $2500.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Cozy Condo In Great Area | Phoenix |
Cozy two bedroom two bath condo located in the heart of North Scottsdale. Gated community with awesome amenities. An amazing location with all the goodies will make a great stay.![]() Min. Rate: $60.00 Max. Rate: $150.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Gorgeous Arizona Court Condo | Scottsdale |
Coming for spring training? This condo is a short walk to Giants stadium. Relax in this spacious condo and enjoy the night life and community. This is a great condo for any vacation.![]() Min. Rate: $75.00 Max. Rate: $75.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Gorgeous House With A Pool | Scottsdale |
Wonderful three bedroom two and a half bath home in Scottsdale. This house is close to many activities and restaurants.![]() Min. Rate: $125.00 Max. Rate: $275.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Luxury Home With Guesthouse And Never Ending Views | Phoenix |
Camelback Vista is a beautiful place to spend your next vacation in the sun. With incredible views of the red sandstone cliffs and fantastic, upscale amenities it is easy to see why when staying at this home you truly are in the lap of luxury.![]() Min. Rate: $2572.00 Max. Rate: $4000.00 | |||
| Max Occupancy: 10 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Wonderful Home Golf Course | Scottsdale |
This home features interior design and furnishings by Robb & Stucky. There are natural hardwood floors, solid granite counters. The surround sound is through out the home and backyard. Amazing views of the Legend Trail Golf Course and built in stainless steel BBQ.![]() Min. Rate: $286.00 Max. Rate: $5000.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 5 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Great Townhome Overlooking Golf Course | Scottsdale |
This townhome is on a golf course lot overlooking the 9th Fairway of Monument at Troon North. It is at the end of a quiet cul-de-sac that has outstanding desert landscape, mountain, and golf course views. Situated high in the desert at the foothills of Pinnacle Peak also allows for spectacular s...![]() Min. Rate: $200.00 Max. Rate: $1500.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Cozy Comfortable Vacation Condo | Scottsdale |
This condo has comfortable accommodations to make your vacation memorable. This cozy condo is a vacationers dream with plenty of living space.![]() Min. Rate: $41.67 Max. Rate: $1000.00 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Great House In A Gated Community | Scottsdale |
This is a spectacular private home in a mountain setting. There are hiking trails nearby. If you like tennis, there are community tennis courts.![]() Min. Rate: $245.00 Max. Rate: $2000.00 | |||
| Max Occupancy: 8 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Gorgeous Vacation Villa | Scottsdale |
Enjoy a private resort style experience in a private home. Nice views of the surrounding mountains and the golf course.![]() Min. Rate: $250.00 Max. Rate: $1500.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Exceptional Private Home With Pool | Scottsdale |
This private home is located in the renowned community of Troon North. It is in a gated community and it is close to many activities.![]() Min. Rate: $126.00 Max. Rate: $257.00 | |||
| Max Occupancy: 8 Bedrooms: 3 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Exceptional Vacation Home With Private Pool | Scottsdale |
Enjoy all that Scottsdale has to offer in this exceptional home. This special home is a perfect setting for family gatherings, business associates, sports enthusiasts, or any group of vacationers looking for the absolute highest quality vacation experience. ![]() Min. Rate: $299.00 Max. Rate: $659.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Cozy Comfortable Vacation Condo | Scottsdale |
This cozy condo is a vacationers dream plenty of living space and comfortable accommodations to make your vacation rememberable.![]() Min. Rate: $43.00 Max. Rate: $107.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Paradise Lane Is Paradise | Scottsdale |
This vacation home is furnished like a model home with attention to detail and kept in immaculate condition. Enjoy the ultimate in luxury accommodations surrounded by palm trees, desert landscape, and spectacular mountain views and city views day and night! This home is near Scottsdale's entertainme...![]() Min. Rate: $299.00 Max. Rate: $659.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Beautiful Spanish Style Condo | Mesa |
Beautifully furnished and comfortable condominium located in a quiet Spanish-style complex. All amenities and furnishings are kept immaculate in like-new condition. Perfect for up to three couples.![]() Min. Rate: $130.00 Max. Rate: $130.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Mesa, Arizona | Maricopa County | ||
![]() | ![]() | Great Desert Vacation Home | Phoenix |
This vacation home is perfect and without comparison. This home has only recently been converted to a vacation rental (March 2006). Furnished like a model home with attention to detail and kept in immaculate condition.![]() Min. Rate: $239.00 Max. Rate: $319.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Hidden Jewel with a Tropical Backyard Paradise | Scottsdale |
This spacious private home has its own backyard paradise with a pool and waterfall. It is close to many activities such as golfing and hiking areas.![]() Min. Rate: $500.00 Max. Rate: $800.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 5 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Great House in Golf Course Community | Scottsdale |
Villa Mark is situated in the Troon community in North Scottsdale. World famous for its golf course communities, Troon offers unbeatable amenities and world class golf.Located on an oversized lot in a private cul-de-sac this villa offers privacy and luxury amenities that one would expect in North Sc...![]() Min. Rate: $250.00 Max. Rate: $350.00 | |||
| Max Occupancy: 8 Bedrooms: 3 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Luxurious And Modern Vacation Villa | Phoenix |
Enjoy the warm weather and serene lifestyle to the fullest while vacationing in high end luxury at this Contemporary Hillside getaway. With all of the amenities you could ever want and incredible valley and mountain views, this place is fantastic.![]() Min. Rate: $2572.00 Max. Rate: $4000.00 | |||
| Max Occupancy: 14 Bedrooms: 6 Bathrooms: 6 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Western Style Spectacular Vacation Home | Scottsdale |
Gorgeous western style home with spectacular desert views. You are sure to have a relaxing, exciting and memorable vacation.![]() Min. Rate: $300.00 Max. Rate: $2000.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Quail Point Second Level Condo in Scottsdale | Scottsdale |
This condo is located at the Quail Point Condominiums. This fully appointed second level condo is centrally located in Scottsdale and features a pool view.![]() Min. Rate: $37.00 Max. Rate: $60.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Mountain View Vacation Home | Scottsdale |
Enjoy the unsurpassed city lights and mountain views. There are unbelievble sunset views you wil have a true desert experience.![]() Min. Rate: $110.00 Max. Rate: $217.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Great Home With Panoramic Views | Scottsdale |
Casa De La Vista is a contemporary home unlike any other contemporary home you have ever seen. The design blends elements of Frank Lloyd Wright and Paolo Soleri. The walls of glass bring the outdoors inside and offer panoramic views of Pinnacle Peak and the surrounding desert.![]() Min. Rate: $500.00 Max. Rate: $20000.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Exhilarating Grayhawk Prestigious Community Condo | Scottsdale |
This is a vacationers dream stay in thsi cozy comfortable condo with spcious living spaces and relaxing accomodations. Rmember your vacation with a smile.![]() Min. Rate: $70.00 Max. Rate: $1000.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Exclusive Golf Course Home | Scottsdale |
Welcome to the exclusive desert lifestyle in the beautiful golf course community of DC Ranch. DC Ranch is a nationally acclaimed private golf and residential community in Scottsdale, Arizona. The community’s location at the base of the McDowell Mountains provides panoramic views of Scottsdale and ...![]() Min. Rate: $299.00 Max. Rate: $495.00 | |||
| Max Occupancy: 10 Bedrooms: 5 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Outdoor Desert Living At Its Finest! | Phoenix |
Outdoor, desert living at its finest! Scottsdale home features a perfect outdoor area for relaxation. The gazebo with fireplace and grill, large covered patio, sparkling pool & private spa all located in a private landscaped yard are sure to provide hours of enjoyment. ![]() Min. Rate: $359.00 Max. Rate: $459.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Gorgeous Arizona Vacation Home | Scottsdale |
There is no better place to stay this beautiful Arizona vacation home has excellent entertainment and community club house. Your stay here will be relaxing, exciting, and exhilarating vacation. ![]() Min. Rate: $125.00 Max. Rate: $268.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Wonderful Home for a Retreat-Like Getaway | Phoenix |
This vacation home is Perfect and without comparison. Recently remodeled, it is ideal for either a relaxing, retreat-like getaway or an active, fun-filled vacation. Meticulous attention to detail ensures that every moment of your stay in this special home will be appreciated and revered. The propert...![]() Min. Rate: $299.00 Max. Rate: $659.00 | |||
| Max Occupancy: 8 Bedrooms: 4 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Great House That Is Close To Everything | Scottsdale |
Minutes to the greenbelt for walking, biking, and jogging. A great location to enjoy all Scottsdale has to offer. Just a short drive south to Old Town, Fashion Square Mall, Giants spring training stadium, nightlife and restaurants. Just a short drive North to all the new shops, restaurants, and acti...![]() Min. Rate: $67.00 Max. Rate: $167.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Scottsdale, Arizona | Maricopa County | ||
![]() | ![]() | Luxuriously Furnished Home in the Desert | Phoenix |
This vacation home is furnished like a model home with attention to detail and kept in immaculate condition. Enjoy the ultimate in luxury accommodations surrounded by palm trees, desert landscape, and spectacular mountain views and city views day and night! This home is near Scottsdale's entertainme...![]() Min. Rate: $109.00 Max. Rate: $259.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Phoenix, Arizona | Maricopa County | ||
![]() | ![]() | Cortez A True Treasure | Scottsdale |
