| You are here: Home ›› Peru ›› Miraflores ›› Lima |
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | Miraflores Suites in Lima-Peru | Lima | |
Cozy one bedroom self catering apartment in the heart of Miraflores![]() Daily Rate: $38.00 Weekly Rate: $260.00 | |||
| Max Occupancy: 3 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: Yes | |||
| Lima, Peru | Lima County | ||
![]() | Apartment in Miraflores, Lima-Peru | Lima | |
In the heart of Miraflores, one bedroom apartment fully furnished, equipped and decorated.![]() Daily Rate: $0.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 3 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: Yes | |||
| Lima, Peru | Lima County | ||
![]() | Stylish Miraflores Apartment | Lima | |
Stylish apartment Centrally located in the touristisc are of Miraflores. Just walking distance to restaurants as weell as fast food outlets![]() Daily Rate: $60.00 Weekly Rate: $395.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Lima, Peru | Miraflores County | ||
![]() | Miraflores Suites in Lima-Peru | Lima | |
Cozy apartments for tourists in the best areas of Miraflores![]() Daily Rate: $35.00 Weekly Rate: $220.00 | |||
| Max Occupancy: 2 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: Yes | |||
| Lima, Peru | Lima County | ||
![]() | ![]() | Beautiful Miraflores for the Budget traveller | Lima |
From the beach circuit that fringes the waterfront of the city, you clearly make out the modern skyline of the District of Miraflores. Exclusive hotels and apartaments buildings cluster about the rim of the cliff sides as if reaching out eagerly enthused by the spectacular sunsets that this truly p...![]() Min. Rate: $49.57 Max. Rate: $72.00 | |||
| Max Occupancy: 2 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Lima, Peru | Lima County | ||
![]() | ![]() | Beautiful Miraflores Apartment | Lima |
From the beach circuit that fringes the waterfront of the city, you clearly make out the modern skyline of the District of Miraflores. Exclusive hotels and apartaments buildings cluster about the rim of the cliff sides as if reaching out eagerly enthused by the spectacular sunsets that this truly p...![]() Min. Rate: $55.00 Max. Rate: $72.00 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Lima, Peru | Lima County | ||
![]() | ![]() | Beautiful Miraflores Apartment | Lima |
From the beach circuit that fringes the waterfront of the city, you clearly make out the modern skyline of the District of Miraflores. Exclusive hotels and apartaments buildings cluster about the rim of the cliff sides as if reaching out eagerly enthused by the spectacular sunsets that this truly p...![]() Min. Rate: $55.00 Max. Rate: $72.00 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Lima, Peru | Lima County | ||
![]() | ![]() | Beautiful Miraflores for the Budget traveller | Lima |
From the beach circuit that fringes the waterfront of the city, you clearly make out the modern skyline of the District of Miraflores. Exclusive hotels and apartaments buildings cluster about the rim of the cliff sides as if reaching out eagerly enthused by the spectacular sunsets that this truly p...![]() Min. Rate: $60.00 Max. Rate: $82.57 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Lima, Peru | Lima County | ||








