| You are here: Home ›› United States ›› California ›› San Bernardino ›› Joshua Tree |
Check out all the California Vacation Rentals on our site! With a large range of features, including an array of sizes, number of levels, pools, hot tubs, fireplaces, etc., there’s sure to be a perfect fit for you among our California Vacation Rentals. Browse our site of California Vacation Rentals and find the one that’s right for you and your family. We hope you have a wonderful time during your stay at one of our California Vacation Rentals!![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | ![]() | Joshua Tree vacation rentals | Joshua Tree |
Escape from the city life and experience the solitude, stars and endless blue skies in our desert vacation rentals. Just 120 miles from L.A. and 30 miles from Palm Springs, Joshua Tree is a short drive to an oasis of discovery. Its nearly perfect year-around weather and smog free air attract people ...![]() Daily Rate: $0.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Joshua Tree, California | San Bernardino County | ||
![]() | ![]() | Mojave Desert Vacation Home | Joshua Tree |
Come enjoy the expansive space of the beautiful Mojave desert at Rattler Ranch cabin. Rattler Ranch is beautifully landscaped with ocotillo, palm trees, cactus, desert willows, elms, sycamores, smoke trees, desert pines, and many other desert plants. There are also two corrals and one covered stall ...![]() Min. Rate: $121.43 Max. Rate: $160.00 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: Yes Smoking: No | |||
| Joshua Tree, California | San Bernardino County | ||
![]() | ![]() | Joshua Tree Vacation Cabin | Joshua Tree |
Come enjoy the expansive space of the beautiful Mojave desert at Rattler Ranch cabin. Rattler Ranch is beautifully landscaped with ocotillo, palm trees, cactus, desert willows, elms, sycamores, smoke trees, desert pines, and many other desert plants. There are also two corrals and one covered stall ...![]() Min. Rate: $107.14 Max. Rate: $140.00 | |||
| Max Occupancy: 3 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: Yes Smoking: No | |||
| Joshua Tree, California | San Bernardino County | ||
![]() | ![]() | Highlands Joshua Tree Home | Joshua Tree |
The 3000 foot elevation, clean desert air, and wide open spaces make this the ideal environment for stargazing, hiking, horseback riding, sunning, biking, birdwatching, photography, self-discovery or just relaxing. ![]() Min. Rate: $300.00 Max. Rate: $300.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: Yes Smoking: No | |||
| Joshua Tree, California | San Bernardino County | ||
![]() | ![]() | Willow Lane Joshua Tree House | Joshua Tree |
The 3000 foot elevation of Joshua Tree, clean desert air, and wide open spaces make this the ideal environment for stargazing, hiking, horseback riding, sunning, biking, birdwatching, photography, self-discovery or just relaxing. ![]() Min. Rate: $250.00 Max. Rate: $250.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: Yes Smoking: No | |||
| Joshua Tree, California | San Bernardino County | ||










