| You are here: Home ›› United States ›› California ›› San Diego ›› Oceanside |
California
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | ![]() | Oceanside beach Rental | Oceanside |
Great 2 bedroom unit across from the beach in Oceanside, California![]() Daily Rate: $0.00 Weekly Rate: $1150.00 | |||
| Max Occupancy: 6 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: Yes Handicap Access: No Smoking: No | |||
| Oceanside, California | San Diego County | ||
![]() | ![]() ![]() | Class A - 2006 34' Fleetwood Storm ~ Triple Slide | Oceanside |
Welcome to one of the latest by Fleetwood - the world's largest manufacturer of luxury motor homes. The 2006 Fleetwood Storm incorporates over a quarter century of design and engineering, and manufacturing expertise.
This year, insure you and your family enjoy a luxury vacation in comfort and style...![]() Low Rate: $220.00 High Rate: $270.00 | |||
| Max Occupancy: 6 Pet Friendly: Yes Smoking: No | |||
| Towing Allowed: Yes Fuel Capacity: 75 Miles per tank: 6750 | |||
| Oceanside, California RV Rentals | |||
![]() | ![]() ![]() | Class A - 2004 39' Fleetwood Discovery Triple Slide | Oceanside |
Pets ok with prior approval. Free delivery and P/U within 5 mile radius.Call for other delivery and P/U costs. Towing ok with prior approval.Travel to Mexico is strictly prohibited.The following holidays require a 4 night minimum:Thanksgiving - 11/23 thru 11/26New Years - 12/29 thru 1/1President's D...![]() Low Rate: $295.00 High Rate: $350.00 | |||
| Max Occupancy: 6 Pet Friendly: Yes Smoking: No | |||
| Towing Allowed: Yes Fuel Capacity: 100 Miles per tank: 10000 | |||
| Oceanside, California RV Rentals | |||
![]() | ![]() ![]() | Trailer - 2007 18' Fleetwood Pioneer | Oceanside |
Model Type Axle Weight #Axle Hitch Weight GVWR Payload Fresh Water Grey Water Black Water
18CK Pull 3465 lb. 2 635 lb. 5600 lb. 2135 lb. 40 gal. 40 gal. 40 gal
The Fleetwood Pioneer travel trailer is designed to be easily towed by most light trucks and SUV's making it perfect for that young, growin...![]() Low Rate: $89.00 High Rate: $129.00 | |||
| Max Occupancy: 6 Pet Friendly: Yes Smoking: No | |||
| Towing Allowed: No Fuel Capacity: 0 Miles per tank: 0 | |||
| Oceanside, California RV Rentals | |||
![]() | ![]() ![]() | Class C - 2007 31' Fleetwood ~ Great Slide Jamboree GT | Oceanside |
Huge Living/Dining Slide-Out
300hp Triton V-10 Engine
Automatic Transmission
Cruise Control
Rear Vision Camera
Central Furnace
Double Sink
Walk-In Shower
Basement Storage
Exterior Shower
Day/Night Shades
4.0 KW Generator
Electric Entry Step
Check-Out Procedure: Each renter will receive a one hour f...![]() Low Rate: $185.00 High Rate: $225.00 | |||
| Max Occupancy: 6 Pet Friendly: Yes Smoking: No | |||
| Towing Allowed: Yes Fuel Capacity: 55 Miles per tank: 6600 | |||
| Oceanside, California RV Rentals | |||
![]() | ![]() ![]() | Trailer - 2004 31' Forest River Wildwood w/Slide | Oceanside |
The trailer is divided into three distinct, private areas. One is the master bedroom with a large queen island bed with nightstands. The living & dining area slides out to offer extra roominess and comfort with a full sized kitchen nearby. The rear of the trailer features two large bunk beds with ei...![]() Low Rate: $129.00 High Rate: $159.00 | |||
| Max Occupancy: 8 Pet Friendly: Yes Smoking: No | |||
| Towing Allowed: No Fuel Capacity: 0 Miles per tank: 0 | |||
| Oceanside, California RV Rentals | |||
















