| You are here: Home ›› Spain ›› Balearic Islands |
Cities in this region:
Pollenca | Pollensa | Puerto Pollensa | Sa Pobla
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | Villa Emazabel vacation rental | Pollensa | |
Sleeps 6/7. 3 bedroom villa with private pool and large terrace. A very peaceful location with a great mountain backdrop view. A perfect vacation villa to relax and enjoy holidays. Only a short 10 mins drive to the beach and only 2km to the old town of Pollensa![]() Daily Rate: $0.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 7 Bedrooms: 3 Bathrooms: 2 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Pollensa, Spain | Balearic Islands County | ||
![]() | 4toEAT penthouse-attic in the heart of Mallorca | Sa Pobla | |
Self-catering holiday home in Majorca (Mallorca).
1 bedroom & 1 bathroom.
Preferably for two people but can accommodate up to
three with single extra bed (or four, but not so rummy).
Really close to beach and mountains. Very good
comunicated.![]() Daily Rate: $48.00 Weekly Rate: $500.00 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: Yes | |||
| Sa Pobla, Spain | Balearic Islands County | ||
![]() | Celgotmar vacation rental | Puerto Pollensa | |
Sleeps 6. 3 bedroom villa with a furnished balcony and terrace. There are 3 large communal swimming pools in the complex. This property is close to the beach and resort centre. The famous Aucanada Golf Course is just 8km away.![]() Daily Rate: $0.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 3 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Puerto Pollensa, Spain | Balearic Islands County | ||
![]() | New Mallorca Villa | Pollenca | |
6 bedrooms,sleeps 12 brand new villa in Mallorca near Puerto Pollensa![]() Daily Rate: $300.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 12 Bedrooms: 6 Bathrooms: 3 Pool: Yes | |||
| Pet Friendly: Yes Handicap Access: Yes Smoking: Yes | |||
| Pollenca, Spain | Balearic Islands County | ||






