| You are here: Home ›› United States ›› Hawaii ›› Honolulu City |
Cities in this region:
Haleiwa | Hauula | Honolulu | Kaneohe | Kapolei | Waimanalo
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | The Light House Estate | Kaneohe | |
Kaneohe/ Kailua Ocean View W/ Pool 5 BR. $545 nt.![]() Daily Rate: $545.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 12 Bedrooms: 5 Bathrooms: 3 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Kaneohe, Hawaii | Honolulu City County | ||
![]() | All Inclusive Waimanalo Beach Lots Vacation Rental | Waimanalo | |
All Inclusive house that is only 100 yards from one of the nicest beaches on the island![]() Daily Rate: $195.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 8 Bedrooms: 2 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: Yes | |||
| Waimanalo, Hawaii | Honolulu City County | ||
![]() | Quiet Tropical Retreat | Haleiwa | |
This 2 bedroom 1 bathroom unit includes a spacious living room and lanai in a lush garden setting.![]() Daily Rate: $125.00 Weekly Rate: $875.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 1 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Haleiwa, Hawaii | Honolulu City County | ||
![]() | Sunrise/Sunset Condos are a Dream Come True | Honolulu | |
Located in the very center of Waikiki just steps from the beach, the Fairway Villa is a favorite accommodation spot on the islands. This unit is newly updated and has amenities galore.![]() Daily Rate: $0.00 Weekly Rate: $575.00 | |||
| Max Occupancy: 2 Bedrooms: 1 Bathrooms: 1 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Honolulu, Hawaii | Honolulu City County | ||
![]() | AMAZING VIEWs | Honolulu | |
Superclean & Beautiful famous Waikiki![]() Daily Rate: $159.00 Weekly Rate: $1100.00 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 1 Pool: Yes | |||
| Pet Friendly: No Handicap Access: Yes Smoking: No | |||
| Honolulu, Hawaii | Honolulu City County | ||
![]() | 1br View of City,Ala Wai, & Mounta | Honolulu | |
This comfortable home in the heart of fabulous Waikiki with View of the City offers a pleasant trip to beaches, nightclubs, and great restaurants![]() Daily Rate: $0.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 4 Bedrooms: 1 Bathrooms: 1 Pool: Yes | |||
| Pet Friendly: Yes Handicap Access: Yes Smoking: Yes | |||
| Honolulu, Hawaii | Honolulu City County | ||
![]() | Unique Paradise | Honolulu | |
Palace of Heaven.. ![]() Daily Rate: $250.00 Weekly Rate: $1600.00 | |||
| Max Occupancy: 6 Bedrooms: 3 Bathrooms: 3 Pool: Yes | |||
| Pet Friendly: Yes Handicap Access: Yes Smoking: Yes | |||
| Honolulu, Hawaii | Honolulu City County | ||
![]() | Your Vacation Paradise in Ko'Olina, 3Bdrm Townhous | Kapolei | |
Your Vacation Paradise in Ko'Olina, 3Bdrm Townhouse![]() Daily Rate: $125.00 Weekly Rate: $875.00 | |||
| Max Occupancy: 7 Bedrooms: 3 Bathrooms: 3 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Kapolei, Hawaii | Honolulu City County | ||
![]() | ![]() | SPECTACULAR OCEAN FRONT AND STREAM SIZE LUXURY | Hauula |
Spectacular - cedar/redwood with 180 degree views, cedar, redwood, granite, marble, gourmet kitchen. 3/2 with huge back yard, ocean front and stream side. Handy to trails, best island beaches, surfing, PCC, BYU, shopping and restaurants.![]() Daily Rate: $500.00 Weekly Rate: $3000.00 | |||
| Max Occupancy: 5 Bedrooms: 3 Bathrooms: 2 Pool: No | |||
| Pet Friendly: Yes Handicap Access: No Smoking: No | |||
| Hauula, Hawaii | Honolulu City County | ||
![]() | ![]() | Charming Tropical Getaway | Honolulu |
Enjoy paradise to the fullest at this fantastic water front home. Located in Honolulu Hawaii in a relaxed gated community, this wonderful retreat offers everything you will need for a fabulous stay. ![]() Min. Rate: $143.00 Max. Rate: $285.72 | |||
| Max Occupancy: 8 Bedrooms: 3 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Honolulu, Hawaii | Honolulu City County | ||







