| You are here: Home ›› United States ›› Idaho ›› RV ›› Nampa |
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | ![]() ![]() | Class C - 1994 29' Four Winds Dutchman | Nampa |
Delivery available within a 50 mile radius at $2.00 per mile.
Pick-up available within a 50 mile radius at $2.00 per mile.![]() Low Rate: $150.00 High Rate: $175.00 | |||
| Max Occupancy: 8 Pet Friendly: No Smoking: No | |||
| Towing Allowed: No Fuel Capacity: 40 Miles per tank: 4000 | |||
| Nampa, Idaho RV Rentals | |||
![]() | ![]() ![]() | Class A - 2006 35' Forest River Georgetown ^ Double Slide | Nampa |
Fuel and propane is full upon pickup and must be full upon return.
Unit features Double Door Refrigerator w/Freezer; Convection Microwave; Bathroom with Corner Shower; Electric Start Generator; Dual Roof Air Conditioners; and Three Large Lockable Basement Storage Compartments.
Boise Airport transpor...![]() Low Rate: $140.00 High Rate: $170.00 | |||
| Max Occupancy: 6 Pet Friendly: No Smoking: No | |||
| Towing Allowed: Yes Fuel Capacity: 0 Miles per tank: 0 | |||
| Nampa, Idaho RV Rentals | |||
![]() | ![]() ![]() | Class A - 1994 34' Rexhall Aerbus | Nampa |
Fuel and propane is full upon pickup and must be full upon return.
Unit features Double Door Refrigerator w/Freezer; Convection Microwave; Bathroom with Corner Shower;Electric Start Generator; Dual Roof Air Conditioners; and Three Large Lockable Basement Storage Compartments.
Boise Airport transport...![]() Low Rate: $110.00 High Rate: $150.00 | |||
| Max Occupancy: 4 Pet Friendly: No Smoking: No | |||
| Towing Allowed: No Fuel Capacity: 100 Miles per tank: 11000 | |||
| Nampa, Idaho RV Rentals | |||
![]() | ![]() ![]() | Class C - 1993 28' Tioga Montara | Nampa |
Fuel and propane is full upon pickup and must be full upon return.
Unit features Sleeping for 8 plus 2 children, with two twin bunks in the bedroom, dinette/bed, 50" couch/bed, and Queen loft bed.Unit also features Refrigerator w/Freezer; Electric Start Generator; Roof Air Conditioner; and Lockable ...![]() Low Rate: $109.00 High Rate: $119.00 | |||
| Max Occupancy: 10 Pet Friendly: No Smoking: No | |||
| Towing Allowed: Yes Fuel Capacity: 60 Miles per tank: 4800 | |||
| Nampa, Idaho RV Rentals | |||
![]() | ![]() ![]() | Toy Haulers - 2001 18' Thor Tahoe Lite | Nampa |
Quad not included.
RZR S Side by side UTV available for rental, inquire through owner for availability. Delivery 1.50 per loaded mile.
Propane is full upon pickup and must be full upon return.
Restricted from operation in Death Valley and other desert areas during hot periods, and also is not allo...![]() Low Rate: $79.00 High Rate: $89.00 | |||
| Max Occupancy: 6 Pet Friendly: No Smoking: No | |||
| Towing Allowed: No Fuel Capacity: 0 Miles per tank: 0 | |||
| Nampa, Idaho RV Rentals | |||
![]() | ![]() ![]() | Class A - 1998 37' Fleetwood Discovery ^ Single Slide | Nampa |
Fuel and propane is full upon pickup and must be full upon return.Unit features Corian Countertops; Double Door Refrigerator w/Freezer; Convection Microwave;Large Bathroom with Corner Shower w/separate toilet room;Electric Start Generator; Dual Roof Air Conditioners; and Four Large Lockable Basement...![]() Low Rate: $140.00 High Rate: $170.00 | |||
| Max Occupancy: 6 Pet Friendly: No Smoking: No | |||
| Towing Allowed: Yes Fuel Capacity: 55 Miles per tank: 6600 | |||
| Nampa, Idaho RV Rentals | |||
















