| You are here: Home ›› Italy ›› Bovara di Trevi ›› Bovara di Trevi |
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | ![]() | Popular Umbria Vacation Rental | Bovara di Trevi |
This lovely apartment is situated on a family owned farm. Take a stroll on the original cobblestone walkways. The lovely grounds have gorgeous flowers!![]() Min. Rate: $299.71 Max. Rate: $300.00 | |||
| Max Occupancy: 2 Bedrooms: 1 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Bovara di Trevi, Italy | Bovara di Trevi County | ||
![]() | ![]() | Lovely Farmhouse Vacation Rental | Bovara di Trevi |
The Alessandra is a lovely farmhouse vacation rental on a beautiful family farm. It is one of our most popular apartments. The grounds are lovely, filled with flowers and herbs in season. Original cobblestone walkways cut through the property and are uneven in spots. ![]() Min. Rate: $299.71 Max. Rate: $327.14 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Bovara di Trevi, Italy | Bovara di Trevi County | ||
![]() | ![]() | Charming Country Vacation Rental | Bovara di Trevi |
This vacation rental is located on a farm owned and run by the Zappelli family. The grounds are lovely, filled with flowers and herbs in season. The original cobblestone walkways that cut through the property can be uneven in spots. The farm has harvested olives for generations.![]() Min. Rate: $300.00 Max. Rate: $321.14 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 2 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Bovara di Trevi, Italy | Bovara di Trevi County | ||







