| You are here: Home ›› Dominican Republic ›› Santo Domingo |
There are no cities with listings in this county / region yet.
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | ![]() | Beautiful Villa Near Costa del Sol Beach | Santo Domingo |
This is a world class villa that offers a delightful atmosphere full of warmth and tranquility. Casa de Parasio or House of Paradise is a recently built home located in the Juan Dolio area on the south eastern coast of the Dominican Republic. The Juan Dolio area is located just 30 minutes from down...![]() Min. Rate: $450.00 Max. Rate: $700.00 | |||
| Max Occupancy: 9 Bedrooms: 5 Bathrooms: 4 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Santo Domingo, Dominican Republic | Santo Domingo County | ||
![]() | ![]() | Centrally Located Apartment in Safe Community | Santo Domingo |
Beautiful furnished apartment in Santo Domingo, Dominican Republic. This apartment is centrally located within a safe community. Close to everything: restaurants, malls, movie theaters, gym facility and more. Within walking distance to all basic necessities, including a supermarket and pharmacy, It ...![]() Min. Rate: $50.00 Max. Rate: $79.00 | |||
| Max Occupancy: 4 Bedrooms: 2 Bathrooms: 3 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Santo Domingo, Dominican Republic | Santo Domingo County | ||
![]() | ![]() | Luxurious Spanish Style Villa at Casa de Campo | Santo Domingo |
Located near the sea with holes #3 and #6 of the world famous Teeth of the Dog Championship golf course lying between the pool terraces and the blue Caribbean Sea, sits this gorgeous villa. Hacienda Valdez is a beautiful home offering guests total privacy, gracious service and world-class ameniti...![]() Min. Rate: $2340.00 Max. Rate: $4200.00 | |||
| Max Occupancy: 12 Bedrooms: 6 Bathrooms: 6 Pool: No | |||
| Pet Friendly: No Smoking: No | |||
| Santo Domingo, Dominican Republic | Santo Domingo County | ||








