| You are here: Home ›› Ecuador ›› Galapagos Islands |
Cities in this region:
Galapagos Islands | Santa Cruz
![]() List Your Property Be A Featured Vacation Rental! | ![]() List Your Rental Be A Featured Holiday Rental! | ![]() List Your Home Be A Featured Vacation Home! |
![]() | Galapagos house for rent or sale | Galapagos Islands | |
House is comfortable built in the middle of nature of volcanic lava, surrounded by native plants. 100 meters from from a quiet beach. In this neighborhood there is circulation of automobiles, bicycles or motor boats are heard![]() Daily Rate: $600.00 Weekly Rate: $3500.00 | |||
| Max Occupancy: 1 Bedrooms: 5 Bathrooms: 1 Pool: No | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Galapagos Islands, Ecuador | Galapagos Islands County | ||
![]() | Shangri-La | Santa Cruz | |
Galapagos Islands Ecuador![]() Daily Rate: $500.00 Weekly Rate: $0.00 | |||
| Max Occupancy: 10 Bedrooms: 3 Bathrooms: 3 Pool: Yes | |||
| Pet Friendly: No Handicap Access: No Smoking: No | |||
| Santa Cruz, Ecuador | Galapagos Islands County | ||




